
TOH SERIES

Weight
Thickness
Edge-covering space is 22% thinner than others when making irregular-shaped screens.
Cabinets can be cut/assembled onsite, free for hundreds of creative shapes.
The standardized cabinet,1.25(W)x0.25(H)m per piece, fits modules in different pixel pitch of P2.9,P3.9,P4.8,and modules can be replaced freely.
Bus shelter led screen,bank/store banner,wall-mounting led,creative shapes and other installation methods are available.
Model No. | P2.6 | P2.9 | P3.9 | P4.8 |
---|---|---|---|---|
LED Type | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Pixel Pitch(mm) | 2.6 | 2.97 | 3.91 | 4.81 |
Module Resolution(dots/㎡) | 96 * 96 | 84 * 84 | 64 * 64 | 52 * 52 |
Pixel Density | 147,456 dots/㎡ | 112,5986 dots/㎡ | 65,536 dots/㎡ | 43,264 dots/㎡ |
Cabinet Resolution(dots/㎡) | 480x96 | 420x84 | 320x64 | 260x52 |
Module Layout(WxH) | 5x1 | 5x1 | 5x1 | 5x1 |
Best Viewing Angle | H:160° V:160° | H:160° V:160° | H:160° V:160° | H:160° V:160° |
Max Power Consumption | ≤720w/㎡ | ≤720w/㎡ | ≤720w/㎡ | ≤720w/㎡ |
Average Power Consumption | ≤240w/㎡ | ≤240w/㎡ | ≤240w/㎡ | ≤240w/㎡ |
Grey Scale | 14-16bit | 14-16bit | 14-16bit | 14-16bit |
Driving Method | 1/24 scan | 1/21 scan | 1/16 scan | 1/13 scan |
Refresh Rate | 1920-3840Hz | 1920-3840Hz | 1920-3840Hz |
1920-3840Hz |
Brightness(cd/㎡) | ≥4500 nits | ≥4500 nits | ≥4500 nits | ≥4500 nits |
Protection Level | IP65 | IP65 | IP65 | IP65 |