
TH SERIES

Weight
Thickness
Magnetic module design makes front maintenance fast and easy.
Mini flip chip technology,contrast ratio 10000:1. Easy cleaning by water, anti-collision.
The better uniform performance is enough to ensure the consistency of screen brightness and color from 0-180 degrees in the horizontal & vertical direction.
Widely used in studio & broadcast,video & conference center,stock exchange center,command center,traffic & monitoring center,cinema & opera,electric dispatching center,data & virtualization,etc.
Model No. | P0.9(Indoor) | P1.2(Indoor) | P1.5(Indoor) |
---|---|---|---|
Pixel Pitch | 0.9375mm | 1.25mm | 1.5625mm |
LED | COB/Mini LED/SMD | COB/Mini LED/SMD | COB/Mini LED/SMD |
Module Resolution(dots/㎡) | 160 * 180 | 120 * 135 | 96 * 108 |
Pixel Density | 1,137,777 dots/㎡ | 640,000 dots/㎡ | 409,600 dots/㎡ |
Cabinet Resolution(dots/㎡) | 640x360 | 180x270 | 384x216 |
Support hanging or not | YES | YES | YES |
Best Viewing Angle | H:160° V:160° | H:160° V:160° | H:160° V:160° |
Max Power Consumption | ≤180w/panel | ≤180w/panel | ≤180w/panel |
Average Power Consumption | ≤60w/panel | ≤60w/panel | ≤60w/panel |
Grey Scale | 16bits | 16bits | 16bits |
Cabinet Dimensions | 600x337.5x38.5mm |
600x337.5x38.5mm |
600x337.5x38.5mm |
Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz |
Brightness(cd/㎡) | ≥1000 nits | ≥1000 nits | ≥1000 nits |
Protection Level | IP30 | IP30 | IP30 |