TECHNICAL PARAMETERS
Parameter | P1.2/1.5/1.8/2/2.5/3 Indoor LED Sphere | |
Physical Parameter | Physical Dot Spacing | 1.2/1.5/1.8/2/2.5/3mm±10% |
Color of Light-emitting dots | 1R1G1B | |
LEDs | SMD1515 | |
Optical Parameters | Resolution | 2 meters 2688*1297dots |
1.5 meters 2064*991dots | ||
1 meter 1392*673dots | ||
Module Gap | ≤0.3mm | |
Module Fixing Method | Magnet | |
Screen Size | 1m /3.14㎡ | |
1.5m/7.065㎡ | ||
2m/12.56㎡ | ||
Screen Weight | ≤35kg/㎡ | |
Contrast ratio | 3000:01:00 | |
Scanning Method | 1/40 | |
White Balance Brightness | ≤600cd/㎡ | |
Refresh Frequency | ≥3840Hz | |
Gray Scale | 14bit | |
Color Temperature | 5500K-9500K | |
Average Power Consumption | <240W/㎡ | |
Maximum Power Consumption | <800W/㎡ | |
Optimal Viewing Distance | 2M~50M | |
Viewing Angle | (H)140°/(V)140° | |
Power supply | AC220V | |
Application Parameters | Working Voltage | DC4.6V |
Ambient Temperature | -20℃~+60℃ | |
Relative Humidity | 10%-95% | |
LED Service life | >100,000 hour | |
Protection Grade | IP31 | |
Maintenance | Front Maintain | |
Installation Method | Hoisting/Fixed Mounting |
Email cannot be empty
Password cannot be empty
Email format error
Email cannot be empty
Email already exists
6-20 characters(letters plus numbers only)
The password is inconsistent
Email format error
Email cannot be empty
Email does not exist
6-20 characters(letters plus numbers only)
The password is inconsistent